Product Details:
| Material | Tinned Copper |
| Bar Width | 25 mm |
| Thickness | 3 mm |
| Finish | Silver Plated |
| Edge Type | Square Edge |
| Usage/Application | Power Distribution |
| Purity | 99.9 |
| Size | As per drawing or sample |
| Country of Origin | Made In India |
| Make | Msckolkata |
We manufacturing all type of copper 99.9 % pure electrolyte copper busbar with silver or tinned plated as per drawing or sample
Product Details:
| Usage/Application | Mcc panel |
| Size | 255 mm long |
| Design | Customized |
| Closing Type | Manual |
| Drawer Extension | Mcc feeder l&t |
| Mount Type | Panel mount |
| Packaging Type | 6 nos packet |
Product Details:
| Minimum Order Quantity | 30 Piece |
| Usage/Application | Motor Control |
| Type | cracking assembly |
| Brand | msckolkata |
| Voltage | 415 v ac |
| Color | ms galvanised plated |
| Surface Treatment | finish |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Accessory Type | Mcc feeder panel |
| Material | Copper |
| Finish | Powder Coated |
| Mounting | Base Mount |
| Suitable Panel | Mcc panel feeder |
| Type | sliding contacts |
| Voltage | 415 v ac |
| Type of Control Panel | mcc feeder |
| Classification | Type C |
| Usage/Application | draw out panel side power control |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Mcc panel rail |
| Size | 265 mm rail |
| Design | Customized |
| Closing Type | Manual |
| Mount Type | C rail |
| Packaging Type | 12 nos |
Product Details:
| Minimum Order Quantity | 12 Piece |
| Degree of Protection | IP 44 |
| Usage/Application | Motor Control |
| Brand | MSCKOLKATA |
| Voltage | 415 |
| Type of Control Panel | MCC |
| Power Source | Electric |
| Phase | THREE |
| Material | COPPER CONTACTS WITH DMC BASE |
| Output Voltage | 415 |
| Frequency | 50 HZ |
| Current | 32 AMPS TO 800 AMPS |
| Color | NATURAL |
| Coating | SILVER |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Motor Control |
| Brand | Msckolkata |
| Voltage | 415 |
| Power Source | Electric |
| Phase | THREE PHASE WITH NUTRAL RYBN |
| Material | MS SHEET WITH COPPER CONTACTS |
| Frequency | 50 HZ |
| Capacity | 40 AMPS |
| Surface Finished | SMOOTH |
| Component Warranty | 3 MONTH |
| Country of Origin | Made in India |
Product Details:
| Type Of Lock | Knob / Cylinder |
| Material | Stainelss Steel |
| Finish Type | Nickel |
Product Details:
| Minimum Order Quantity | 12 Piece |
| Number of Outgoing Ways | 3 Way |
| Incomer Current Rating | 160 A |
| Enclosure Material | SMC |
| Phase | THREE PHASE WITH NUTRAL RYBN |
| Incomer Protection Type | Switch Fuse Unit |
| Power Source | Electric |
| Usage/Application | Industrial |
| IP Rating | IP 44 |
| Frequency | 50 HZ |
| Material | EPOXY RESIN WITH COPPER CONTACTS |
| Brand | MSCKOLKATA |
| Voltage | 415 V AC |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Motor Control |
| Brand | MSC |
| Voltage | 415 |
| Type of Control Panel | DRAW OUT FEEDER TROLLY |
| Material | TEFLON WHEEL |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Type | Shuttrr assembly |
| Brand | Msck |