Main Housing De And Nde Cover
Get Best Quote
Product Details:
| End Cap Material | Cast Iron |
| Motor Frame Size | 280 |
| Bearing Type | Ball Bearing |
| Mounting Type | Flange Mounted |
| Bearing Size | 6202 |
| Paint Finish | Powder Coated |
| Material Type | Iron |
| Type Of Motor | AC Motor |
| Brand | SIEMENS |
| Motor Part Type | Cover or Frame |
| Phase | Three Phase |
| Usage/Application | SIEMENS MOTOR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Commutator Type | Hook Type |
| Application | DC Motor |
| Outer Diameter | 25–40 mm |
| Number of Segments | 33–48 |
| Copper Grade | Electrolytic Copper |
| Insulation Material | Epoxy Resin |
| Balancing | Dynamically Balanced |
| Mounting Style | Shaft Mounted |
| Segment Profile | Grooved |
Product Details:
| Number of Rings | 3 Ring |
| Ring Material | Brass |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Usage/Application | MOTOR FAN COVER |
| Phase | Three Phase |
| Motor Part Type | Cover or Frame |
| Brand | MSCKOLKATA |
| Type Of Motor | AC Motor |
| Material Type | Iron |
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Material | MS SHEET |
| Brand | MSCKOLKATA |
| Part Type | Motor |
| Blade Size | ANY |
| Usage/Application | MOTOR FAN COVER |
| Color | ANY |
| Size | ANY |
| Shape | ROUND |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage | Bearing Housing |
| Material | Mild Steel |
| Mounting Type | Flange Mount |
| Protection Class | IP65 |
| Housing Shape | Round |
| Surface Finish | Polished |
| Color | Blue |
| Feature | Dustproof |
| Sealing Type | Gasket |
Product Details:
| Material | Mild Steel |
| Motor Type | Foot mounting motor |
| Shape | Round |
| Brand | Marathon |
| Thickness | 5 mm |
| Diameter | 300 mm |
| Cover Type | Motor |