GALINDER HOUSE OLD CHINA BAZAR STREET GATE, Kolkata, West Bengal
GST No. 19AONPB1426J1ZY
Call 08048600257 79% Response Rate
Minimum Order Quantity: 12 Piece
Material | Brass |
Usage/Application | Slip Ring |
Phase | Three Phase |
Motor Part Type | Brush Holders |
Type Of Motor | Siemans Motor |
Material Type | Brass |
Holder Size | 30* 20 MM |
Brand | MSCKOLKATA |
Color | Silver Plated |
Product Type | Carbon Brush Holder |
Country of Origin | Made in India |
Additional Information:
View Complete details
Usage/Application | Electric Motor |
Width | 16 mm |
Material | Brass |
Brand | Msc Kolkata |
Color | BRASS NATURAL |
Dimension | 32 /16 MM DOUBLE POCKET |
Holder Size | 32 16 MM POCKET DOUBLE |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 4 Piece
Brand | MSCKOLKATA |
Power | 415 |
Voltage | 415 V AC |
Type | 4/6 master controller |
Application | Eot Crane |
Usage/Application | Industrial |
Phase | Three Phase |
Color | White |
Material | MS Sheet |
Item Code | MSC4/6Master |
Condition | New |
Msckolkata manufacturer master controller complete range under brans name pew india . . .
this is 4/6 master controller for eot crane
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
Product Type | MASTER CONTROLLER |
Maximum Lifting Capacity | 5-10 ton |
Material | MS sheet copepr comtacts |
Girder Type | Single |
Max Load Capacity | 40 AMPS |
Input | Voltage |
Crane Type | EOT CRANE |
Usage/Application | EOT CRANE OPRATION |
Model Name/Number | 4/6 MASTER CONTROLLER |
Brand | MSC |
Type | 4/6 |
Country of Origin | Made in India |
Msckolkata master controller use in eot crane opration . . .
step 4 cam 6
voltage : 415 v ac
amps : 40 amps
body : ms sheet poweder coted
colour : off white
handele : ms with fibre globe
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Color | White |
Brand | Msckolkata |
Terminal plate for siemens motor 55 kw 100 kw 150 kw 230 kw 300 kw
Material dmc
With brass stud
Aviaable size 100 mm ,180 mm ,210 mm ,270 mm
Brass stud size m8 ,m10,m12 ,m16
As per requirement by client we also manufacturing terminal plate as per drawing or sample .
View Complete details
Type | Motor frame ks 132 ks 160 |
Color | Black |
Usage/Application | Industrial |
Size | Ks 132 frame frame ks 160 |
Material | Aluminium |
View Complete details
Width | 6 mm |
Length | 33 mm |
Usage/Application | Electric Motor |
Material | Brass |
Brand | Msc Kolkata |
Holder Size | 11/6 mm |
View Complete details
Material | Epoxy busbar insulator |
Model Name/Number | Mscesp |
Size | 300 mm |
Rated Voltage | 11 kv |
Usage/Application | Electrical Installation |
View Complete details
Usage/Application | Slip ring Applications |
Material | Brass |
Brand | Msc Kolkata |
View Complete details
Minimum Order Quantity: 12 Piece
Material | BRASS |
Usage/Application | Slip Ring |
Width | 25 MM |
Motor Part Type | BRUSH HOLDER |
Type Of Motor | DC Motor |
Material Type | BRASS |
Holder Size | 25/20 MM DOUBLE POCKET DC MOTOR USED |
Country of Origin | Made in India |
Additional Information:
View Complete details
Color | ANY |
Country of Origin | Made in India |
View Complete details
Pitch Size | 4 mm |
Brand | Msckolkata |
Material | Copper with silver plated |
View Complete details
Usage/Application | Slip ring Applications |
Width | 32 mm |
Material | Brass |
Brand | Msc Kolkata |
View Complete details
Usage/Application | Slip ring Applications |
Width | 40 mm |
Material | Brass |
Brand | Msc Kolkata |
View Complete details
Product Type | Cable trolley for 125 mm bim |
Capacity | 120 ton |
Model Name/Number | Msccabletrolly120 |
Power Source | Manual |
Heavy duty 125 mm bim cable trolley for multi cable carriering capacity
View Complete details
Minimum Order Quantity: 6 each
Material | BRASS |
Usage/Application | Motor |
Holder Size | 25 *10 MM |
Brand | MSCKOLKATA |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Piece
Width | 32 mm |
Length | 0.5-1.5 inch |
Usage/Application | Slip ring Applications |
Material | Brass |
Brand | Msc Kolkata |
Holder Size | 32 mm / 22 mm |
I Deal In | New Only |
Additional Information:
View Complete details
Material | Porcelain |
Size | 40 mm height |
View Complete details
Minimum Order Quantity: 12 Piece
Current | 10 amps /16 AMPS / 32 AMPS/ 40 amps / 60 AMPS/90 amps |
Type | Solid State Relay |
Usage/Application | PANEL |
Brand | JIGO |
Parts | Relay Board |
Voltage Type | AC//DC |
Channels | Sngle phase |
Mounting | PCB Mounting |
Country of Origin | Made in India |
We are the Leading Supplier of solid state Relay.
SSRs (Solid State Relays) have no movable contacts. SSRs are not very different in operation from mechanical relays that have movable contacts. SSRs,however, employ semiconductor switching elements, such as thyristors, triacs, diodes, and transistors.Furthermore, SSRs employ optical semiconductors called photo couplers to isolate input and output signals. Photo couplers change electric signals into optical signals and relay the signals through space,thus fully isolating the input and output sections while relaying the signals at high speed.
SSRs consist of electronic parts with no mechanical contacts.Therefore, SSRs have a variety of features that mechanical relays do not incorporate. The greatest feature of SSRs is that SSRs do not use switching contacts that will physically wear out.
SSRs are ideal for a wide range of applications due to the following performance characteristics.
They provide high-speed, high-frequency switching operations.
They have no contact failures.
They generate little noise.
They have no operation noise
Additional Information:
View Complete details
Minimum Order Quantity: 6 Piece
Usage/Application | SOLENOID VALVE PENUMATIC TYPE |
Voltage | ANY |
Number Of Pin | TWO/FOUR |
Brand | AS PER REQUIRMENT |
Material | COPEPR MOULDED |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Meter
Vehicle Type | Industrial |
Material | Petroleum products |
Thickness | 4,6 8 10 12,16,20 mm |
Packaging Type | Roll |
We msckolkata one of the leading manufacturer and traders for break shoe liner for industrial use size available 4,6,8,10,12,16,20 mm thiknes width avilable 25 mm to 380 mm as per requirement
View Complete details
Product Type | Be type |
Capacity | Normal wire |
Model Name/Number | Be 1 be2 be3 be4 be5 be6 |
Power Source | Manual |
Usage/Application | Eot Crane |
Loading Capacity | Normal |
View Complete details
Material | Dough Moulding Compound |
Usage/Application | Crane dsl busbar |
Current | 500 amps |
Brand | Msckolkata |
Model Name/Number | Sp 65 |
Phase | 3 Phase |
View Complete details
Minimum Order Quantity: 12 Piece
Usage/Application | Busbar |
Brand | Msckolkata |
Material | Copper |
Color | Black |
Size | 60 amps |
Cable Length | 300 MM |
Collector Current | 60 AMPS |
Model Name/Number | MACC60 |
Phase | THREE |
Temperature | 180* C |
Type | CARBON BRUSH SHOE |
Voltage | 415 VAC |
View Complete details
Fuse Type | Cartridge Fuse |
Poles Number | 3 Pole |
Brand | Ge |
Usage/Application | Industrial |
Material | Sheet Metal |
Size | Any |
Changeover Source Type | Dual Source |
Voltage Level | High-Voltage |
View Complete details
Power/Voltage | 415 v ac |
Current Rating | 250 amps |
Brand | Ge |
Usage/Application | BREAKER |
Country of Origin | Made in India |
FUSE | 300 AMPS |
View Complete details
Phase | Three Phase |
Motor Part Type | Slip rings |
Type Of Motor | Cable reeling drum motor |
Usage/Application | Cable reeling drum |
Brand | Msckolkata |
Number Of Phase | Four |
View Complete details
Minimum Order Quantity: 3 Piece
Phase | Three Phase |
Motor Part Type | Slip ring |
Type Of Motor | Ac reclamer motor packing plant |
Material Type | Gun metal |
Usage/Application | Motor |
Brand | Msckolkata |
Number Of Phase | Three |
View Complete details
No.of Poles | Triple Pole |
Rated Current | 4000 amps |
Brand | L&T |
Type | C Curve |
Certification | CE Certified |
Breaking Capacity | 50 kA |
View Complete details
Fuse Type | Expulsion type |
Brand | THERMS INDIA |
Current Rating | 50 amps |
Power | 50 amps |
Voltage | 33 kv |
Material | Copper |
Usage/Application | Capacitor bank |
Color | Black |
View Complete details
Minimum Order Quantity: 2 Piece
Thickness | 5 mm |
Packaging Type | Box |
Material | Aluminum |
Vehicle Type | Crane |
Shape | Round |
Type | Brake lining, Brake Shoes |
View Complete details
Phase | Three Phase |
Type Of Motor | Slip ring motor |
Material Type | Copper |
Usage/Application | Slip ring motor |
Brand | Msckolkata |
Number Of Phase | Three |
View Complete details
Switch Type | Micro Limit Switch |
Rated Voltage | 240 VAC |
View Complete details
Minimum Order Quantity: 50 Piece
Brand | Msckolkata |
Material | Brass |
Number Of Pins | Single |
Connector Type | STATE BOLT TYPE |
Size | 17 MM |
Finish | SMOOTH |
Coating | NATURAL BRASS |
Packaging Type | BOX |
Color | BRASS |
Grade | ELECTICAL |
Usage/Application | BATTERY CONNECTION |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
IP Rating | 55 |
Model | MSCKOLKATACHINACAM |
Voltage V | 415 |
Usage/Application | CRANE |
Capacity Amps | 40 amps |
Crane Type | EOT |
Application | MASTER CONTROLLER |
Phase | Single Phase |
Brand | MSCKOLKATA |
Ambient Temperature | 85 * |
Color | RED /BLUE |
Additional Information:
View Complete details
Shape | O-shaped |
Type | Tapered |
Color | Black |
Usage/Application | Buffer set |
Packaging Type | Polybag |
Hardness(Shore) | 90-100 |
View Complete details
Pitch Size | 5 mm |
Usage/Application | Overhead line 220 kv line |
View Complete details
Minimum Order Quantity: 5 Meter
Vehicle Type | Industrial |
Material | BREAK LINER |
Thickness | AS PER REQUIREMENT |
Packaging Type | Carton Box |
Number Of Hole | AS PER REQUIRMENT |
Country of Origin | Made in India |
Additional Information:
View Complete details