

Product Details:
| Usage/Application | Electric Motor |
| Material | Brass |
| Width | 16 mm |
| Color | BRASS NATURAL |
| Dimension | 32 /16 MM DOUBLE POCKET |
| Holder Size | 32 16 MM POCKET DOUBLE |
| Brand | Msc Kolkata |

Product Details:
| Usage/Application | Electric Motor |
| Material | Brass |
| Length | 33 mm |
| Width | 6 mm |
| Holder Size | 11/6 mm |
| Brand | Msc Kolkata |

Product Details:
| Usage/Application | Slip ring Applications |
| Material | Brass |
| Brand | Msc Kolkata |

Product Details:
| Color | ANY |
| Country of Origin | Made in India |

Product Details:
| Poles | 3 Pole |
| Breaking Capacity | 50 kA |
| Rated Current | 4000 amps |
| Type | C Curve |
| Certification | CE Certified |
| Rated Voltage | 415 V |
| Trip Unit | Thermal Magnetic |
| Brand | L&T |
| No.of Poles | Triple Pole |

Product Details:
| Pitch Size | 4 mm |
| Brand | Msckolkata |
| Material | Copper with silver plated |

Product Details:
| Minimum Order Quantity | 12 Piece |
| Material | Brass |
| Usage/Application | Slip Ring |
| Phase | Three Phase |
| Motor Part Type | Brush Holders |
| Type Of Motor | Siemans Motor |
| Material Type | Brass |
| Holder Size | 30* 20 MM |
| Brand | MSCKOLKATA |
| Color | Silver Plated |
| Product Type | Carbon Brush Holder |
Additional Information:

Product Details:
| Usage/Application | Slip ring Applications |
| Width | 40 mm |
| Material | Brass |
| Brand | Msc Kolkata |

Product Details:
| Minimum Order Quantity | 12 Piece |
| Material | BRASS |
| Usage/Application | Slip Ring |
| Width | 25 MM |
| Motor Part Type | BRUSH HOLDER |
| Type Of Motor | DC Motor |
| Material Type | BRASS |
| Holder Size | 25/20 MM DOUBLE POCKET DC MOTOR USED |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Minimum Order Quantity | 4 Piece |
| Brand | MSCKOLKATA |
| Power | 415 |
| Voltage | 415 V AC |
| Type | 4/6 master controller |
| Usage/Application | Industrial |
| Application | Eot Crane |
| Phase | Three Phase |
| Color | White |
| Material | MS Sheet |
| Item Code | MSC4/6Master |
Msckolkata manufacturer master controller complete range under brans name pew india . . .
this is 4/6 master controller for eot crane
Additional Information:

Product Details:
| Current Rating | 2000A |
| Voltage | 415 V |
| Poles Number | 3 Pole |
| Classification | Type C |
| Material | Copper 99.9 % copper with silver plated |
| Usage/Application | Vcb jaw main contacts |
| Country of Origin | Made in India |
| Make | Msckolkata (oem ) |
Jaw contact for 3200 amps vcb material copper 99.9 %
Plated silver plated
Make msckolkata

Product Details:
| Minimum Order Quantity | 100 Piece |
| Rated Current | 160 A |
| Rated Voltage | 1000 V |
| Connection Type | Screw |
| Mounting Type | Screw Mount |
| Fuse Type | Terminal plate for motor |
| Model Name/Number | Terminal plate |
| Color | Red white black green |
| Brand | MSC |
| Material | Dmc |
| Usage/Application | Motor |
We MSC kolkata only deals or manufacture ht quality D. O. Fuse elements as per requirement for 33 KV line .
Additional Information:

Product Details:
| Size | 25 mm |
| Usage/Application | Slip ring for 120 ton tower crane |
| Brand | Machinery & spare parts centre |
| Number Of Phase | Three |
| Country of Origin | Made in India |
| Ring | 14 +4 ring bronze |
Machinery & sparepart centre manufacturing slip ring for tower crane 120 ton
Ring upper 14 + 4 ring bottom with bearing
Holder brass
Carbon be22z1 grade

Product Details:
| Shoe Type | Copper Shoe |
| Ampere Rating | 125 A |
| Bar Type | DSL Bar |
| Material | Electrolytic Copper |
| Application | EOT Crane, DSL busbar systems 125 amps |
| Shoe Length | 125 mm |
| Shoe Thickness | 6 mm |
| Spring Type | Tension |
| Brand | Safetrack |

Product Details:
| Current Rating | 125 A |
| Pole | 3 Pole |
| Enclosure Type | Open Type |
| Voltage Rating | 415 V |
| Fuse Type | NH Fuse |
| Mounting Type | Panel Mount |
| Breaking Capacity | 50 kA |
| Body Material | Sheet Metal |
| Application | Industrial |
| Make | Msckolkata |

Product Details:
| Minimum Order Quantity | 3 Piece |
| Speed | 3000 rpm |
| Power Rating | 3 kW |
| Motor Type | Induction Motor |
| Voltage | 220 V |
| Enclosure | IP54 |
| Balance Grade | G6.3 |
| Phase | Three Phase |
Ms sheet blade for high speed ht motors as per drawing or sample we manufacturing the same .

Product Details:
| Minimum Order Quantity | 5 Meter |
| Vehicle Type | Industrial |
| Material | Petroleum products |
| Packaging Type | Roll |
| Thickness | 4,6 8 10 12,16,20 mm |
We msckolkata one of the leading manufacturer and traders for break shoe liner for industrial use size available 4,6,8,10,12,16,20 mm thiknes width avilable 25 mm to 380 mm as per requirement

Product Details:
| Size | 20 mm |
| Usage/Application | Tower crane 120 ton capacity |
| Brand | Machinery & spare parts centre |
| Number Of Phase | Three |
| Country of Origin | Made in India |
| Ring | 18 ring with erithing point |
We machinery & spare parts centre manufacturing tower crane slipring 14 +4 ring 18 ring slipring wuth erthing point ..
Ring bronze
Carbon holder brass
Carbon brush bronze grade
Cover aluminum
With bearing

Product Details:
| Size | 30 mm |
| Usage/Application | Motor |
| Brand | Msckolkata |
| Number Of Phase | Three |
| Country of Origin | Made in India |
Slip ring two pole for motor 415 v ac make msckolkata
Epoxy moulded with bronze rings

Product Details:
| Minimum Order Quantity | 6 Piece |
| Application | Generator |
| Brush Size | 32 8 10 10 mm |
| Grade | Asg1 and hm6r |
| Current Rating | 500 amps and above |
| Hardness | Medium |
| Terminal Type | Terminal Lug |
| Wire Length | 75 mm |
| Packaging Type | Carton Box |
| Make | MSCKOLKATa |

Product Details:
| Current Rating | 250 A |
| Pole | 3 Pole |
| Enclosure Type | TPN Box |
| Voltage Rating | 415 V |
| Usage/Application | Industrial |
| Fuse Type | NH Fuse |
| Material | Sheet Metal |
| Mounting Type | Base Mount |
| Voltage Level | High-Voltage |
| Changeover Source Type | Dual Source |

Product Details:
| Minimum Order Quantity | 6 Piece |
| Usage/Application | SOLENOID VALVE PENUMATIC TYPE |
| Voltage | ANY |
| Number Of Pin | TWO/FOUR |
| Brand | AS PER REQUIRMENT |
| Material | COPEPR MOULDED |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Mounting Type | Tubular |
| Impeller Size | 900 mm |
| Brand | Almonard |
| Power | 2 hp |

Product Details:
| Support Type | Triple Pole |
| Material | Dough Moulding Compound |
| Brand | Msckolkata |
| Current | 500 amps |
| Usage/Application | Crane dsl busbar |
| Phase | 3 Phase |
| Model Name/Number | Sp 65 |

Product Details:
| Pole | 3 Pole |
| Current Rating | 250 amps |
| Mounting Type | Wall Mount |
| Usage/Application | BREAKER |
| Brand | Ge |
| Power/Voltage | 415 v ac |
| Country of Origin | Made in India |
| FUSE | 300 AMPS |

Product Details:
| Current Rating | 15 amps |
| Voltage Rating | 33 kV |
| Element Material | Copper |
| Fuse Link Type | capacitor bank |
| Breaking Capacity | 50 ka |
| Application | Capacitor Bank |
| Fuse Tube Material | Fiber Tube |
| Standard | IS 9385 |
| Make | Therms india |

Product Details:
| Bar Width | 25 mm |
| Thickness | 3 mm |
| Finish | Plain |
| Grade | Electrolytic |
| Length | 50 mtr |
| Insulation | Non insulated |
| Hardness | Soft |
| Usage | Panel Board, Switchgear, Earthing Bar, Transformer |
| Conductivity | 99.9 Percent |
| Country Of Origin | Made In India |
Copper Flixable busbar 15 mm width 3 mm thinkness 99.9 % pure copper length available 50 mtr 100 mtr

Product Details:
| Minimum Order Quantity | 2 Piece |
| Thickness | 5 mm |
| Packaging Type | Box |
| Material | Aluminum |
| Vehicle Type | Crane |
| Shape | Round |
| Type | Brake Shoes, Brake lining |

Product Details:
| Material | Epoxy busbar insulator |
| Model Name/Number | Mscesp |
| Size | 300 mm |
| Rated Voltage | 11 kv |
| Usage/Application | Electrical Installation |

Product Details:
| Minimum Order Quantity | 6 Piece |
| Application | Generator |
| Brush Size | 9 mm thinkness |
| Current Rating | 100 A |
| Hardness | Medium |
| Terminal Type | Pigtail |

Product Details:
| Current Rating | 32 A |
| Rated Voltage | 400 V AC |
| Number of Poles | 1 Pole |
| Mounting Type | Panel Mount |
| Fuse Type | NH Fuse |
| Utilization Category | AC-20A |

Product Details:
| Phase | Three Phase |
| Motor Part Type | Slip rings |
| Type Of Motor | Cable reeling drum motor |
| Usage/Application | Cable reeling drum |
| Brand | Msckolkata |
| Number Of Phase | Four |

Product Details:
| Fuse Type | Capacitor bank fuse 20 amps |
| Current Rating | 20 A |
| Voltage Rating | 415 V |
| Time Characteristic | Capacitor bank fuse |
| Breaking Capacity | 20 amps |
| Body Material | Fiber Tube |

Product Details:
| Shape | O-shaped |
| Type | Tapered |
| Color | Black |
| Usage/Application | Buffer set |
| Packaging Type | Polybag |
| Hardness(Shore) | 90-100 |

Product Details:
| Contact Configuration | NO |
| Mounting Type | Top Mounted |
| Switch Type | Lever Limit Switch |
| Rated Voltage | 240 VAC |
| Model Name/Number | Jigo limit switch |
| Country of Origin | Made in India |
Limit switch 1 no 1 nc size 56 mm /21 mm mounting size make msckolkata

Product Details:
| Operation Type | Momentary |
| Contacts | 1NO+1NC |
| Housing Material | Aluminium |
| Current Rating | 10 A |
| Voltage Rating | 240 V AC |
| Ingress Protection | IP55 |
| Pedal Type | Single Pedal |
| Actuation Force | Medium Force |
| Cable Length | 1.5 m |
| Features | Guard Cover |

Product Details:
| Pitch Size | 5 mm |
| Usage/Application | Overhead line 220 kv line |

Product Details:
| Material | Porcelain |
| Size | 40 mm height |

Product Details:
| Minimum Order Quantity | 100 Number |
| Usage | for Assembly Machines |
| Switch Type | Micro Limit Switch |
| Rated Voltage | 240 VAC |
Micro limit switch jigo make

Product Details:
| Minimum Order Quantity | 6 Piece |