Product Details:
| Rated Voltage | 11 kv |
| Voltage | 11 kV |
| Brand | Ge |
| Breaking Capacity | 50hz |
| Rated Impulse Withstand Voltage | 33 kv |
| Rated Current | 3200 amps |
| Number Of Poles | Three |
Product Details:
| Poles | 3 Pole |
| Rated Current | 2500A |
| Breaking Capacity | 50 hz |
| Type | C Curve |
| Rated Voltage | 415 V |
| Mounting | Drawout |
| Brand | L&T |
| No.of Poles | Single Pole |
Jaw moving contact for 2500 amps cncs 2500 model acb l&t make
Product Details:
| Minimum Order Quantity | 3 Piece |
| Voltage | 11 kV, 11 KV |
| Number Of Poles | THREE |
| Usage/Application | Industrial |
| Material | COPPER / BRASS |
| Shape | ROUND |
| Brand | MSCKOLKATA |
| Finish | SMOOTH |
| Packaging Type | BOX |
Additional Information:
Product Details:
| Minimum Order Quantity | 6 Piece |
| Component Type | Jaw Contact |
| For Brand | L&T |
| Current Rating | 800A |
| Breaker Type | ACB |
| Voltage | 415V AC |
| Number of Fingers | 12 |
| Material | Copper |
| Plating | Silver |
Product Details:
| Component Type | Fixed contact main |
Product Details:
| Usage/Application | Vcb |
| Type | Round |
| Brand | Msckolkata |
| Voltage | 415 |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Usage/Application | VCB FIXED CONTACT 3200 AMPS |
| Rated Current | 3200 AMP |
| Rated Voltage | 11 KV |
| Dimension | AS PER DRAWING / SAMPLE |
| Frequency | 50 Hz |
| Rated Impulse Withstand Voltage | 4000 AMPS / 11 KV |
Product Details:
| Minimum Order Quantity | 12 Piece |
| Spare Type | Jaw contact for kirloskar make vcb |
| Rated Voltage | 11 KV |
| Rated Current | 3200 AMPS |
| Usage/Application | BREAKER PARTS |
| Making Capacity | 11 KV 3200 AMPS |
| Brand | MSCKOLKATA |
| Material | COPPER 99.9 % PURE COPPER |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
3200 AMPS KIRLOSKAR MAKE VCB FIXED MOVING CONTACTS
MATERIAL : ELECTOLITE COPPER 99.9 %
PLATING : SILVER
AMPS : 3200 AMPS
MAKE : MSCKOLKATA
Product Details:
| Minimum Order Quantity | 6 Piece |
| Rated Voltage | 11 KV |
| Rated Current | 600 AMPS |
| No. Of Poles | Single |
| Impulse Withstand Voltage | 11 |
| Brand | Kiloskar |
| Poles Number | 1 Pole |
| Classification | Type C |
Additional Information:
Product Details:
| Minimum Order Quantity | 6 Piece |
| Component Type | Jaw Contact |
| Assembly Type | Contact Kit |
| For Brand | GE |
| Current Rating | 4000A |
| Voltage | 415 V |
| Breaker Type | VCB |
| Usage/Application | Industrial |
| Poles Number | 3 Pole |
| Classification | Type C |
| Rated Short Circuit Breaking Capacity | 50 HZ |
| Rated Current | 4000 AMPS |
| Brand | MSCKOLKATA |
We produce and supply an innovative fixed-moving contact, rated at 4000 amps, crafted from 99.9% electrolytic copper with silver tips and silver plating.
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Product Type | Jaw contact |
| Material | COPPER |
| Rated Voltage | 415 V |
| Breaking Capacity | 50 kA |
| Classification | Type C |
| Connector Type | Female/Jack |
| Application | HT BREAKER |
| Rated current | 3200 AMPS |
| Number of pins | SINGLE |
| Voltage | 415 |
| Frequency | 50 HZ |
| No. of poles | Single Pole |
| Capacity | 11 KV |
| Brand | MSCKOLKATA |
| Condition | New |
| Poles Number | 1 Pole |
| Pole | 3 Pole |
We are one of the leading stockist of all type of mcc old type panel spares of siemens, ngef, l&t ,cgl make feeder. We also manufacture all type of mcc panel spare as per drawing / sample for all type of mcc feeder.
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Number of Poles | 1 Pole |
| Rated Current | 3200 AMPS |
| Rated Voltage | 6.6 KV |
| Brand | Siemens |
| Power | AC |
| Range | 3200 AMPS |
| Classification | Type C |
| Model Name/Number | COPPER |
| Capacity | 3200 AMPS |
Msckolkata one of the oldest manufacture for odd/ disconnectedness material of any type of ACB / OCB in this point of view we have manufacture one ht ACB spares for MEI make 3200 amp ht material : electrolite copper with silver plated required by client.
manufacture for old railway wagon plant in w.b.
Additional Information:
Product Details:
| Poles Number | 3 Pole |
| Classification | Type D |
Product Details:
| Brand | L&t |
| Voltage | 415 |
| Usage/Application | Industrial |
| Number Of Poles | THREE |
| Poles Number | 3 Pole |
| Classification | Type C |
| Rated Current | 4000 AMPS |
| Material | COPPER |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Rated Current | 3200 AMPS |
| Rated Voltage | 11 KV |
| Brand | MSCKOLKATA |
| Voltage Level | High-Voltage |
| Poles Number | 1 Pole |
Additional Information:
Product Details:
| Minimum Order Quantity | 6 Piece |
| Rated Current | 1600 AMPS |
| Rated Voltage | 11 KV |
| Current Rating | 1600 AMPS |
| Usage/Application | Industrial |
| Rated Impulse Withstand Voltage | 2000 AMPS |
| Switch Type | Push Button |
| Switch Operation | Manual |
| Material | Metal |
| Breaking Capacity | 50 HZ |
| Brand | KIRLOSKAR |
| Voltage | 415 V AC |
| Number Of Poles | THREE POLE |
| Poles Number | 3 Pole |
| Classification | Type C |
| Warranty | 6 MOTH FOR ANY MANUFACTURING DEFECT & FITMENT PROBLEMS |
| Country of Origin | Made in India |
jaw cluster copper moving contacts for 1600 amps kirloskar make vcb
material : 99. 9 % electrolite copper
with silver plate
rating : 1600 amps, 11 kv , 415 v ac
finish : smooth
Additional Information:
Product Details:
| Rated Current | 3200 ammps continue |
| Rated Voltage | 11 m. |
| Voltage | 11 kv |
| Rated Impulse Withstand Voltage | 11 kv |
| Breaking Capacity | 50 hz |
| Insulation Medium | High |
| Brand | Russia make breaker |
| Number Of Poles | Three |
Product Details:
| Usage/Application | Mcc feeder panel trolly |
| Material | Copper |
| Brand | Msc |
| Dimension | Copper female contact 400 amps for mcc feeder trolly |
| Shape | Rectangular |
| Number of Ways | Single |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Brand | msckolkata |
| Poles Number | 3 Pole, 3 Pole+N |
| Classification | Type C |
| Rated Voltage | 11 kv |
| Rated current | 3200 AMPS |
| Making Capacity | 4000 amps |
| Rated short circuit breaking capacity | 50 HZ |
| Voltage Level | High-Voltage |
| Color | SILVER |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Abb vcb |
| Type | Cluster contact |
| Brand | Msckolkata |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Usage/Application | Industrial |
| Capacity | 800 AMPS |
| Poles Number | 3 Pole+N |
| Rated Current | 800 AMPS |
| Number of Poles | 1 Pole |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Spare Type | Drive Mechanism |
| Rated Voltage | 6.6 kV |
| Rated Current | 4000 AMPS |
| No. of Poles | SINGLE |
| VCB Make | GE |
| Panel Type | Indoor |
| Phase | THREE |
| Mechanism Type | Magnetic Actuated |
| Brand | MSCKOLKATA |
| Curve Type | ROUND |
| Frequency | 50 HZ |
| Material | COPPER |
| Automation Grade | Manual |
| Model Name/Number | MSCKOLKATA |
| Application | Feeder Panel |
| Spare Position | Panel Fixed Part |
| Country of Origin | India |
| Warranty | 3 Month |
| Voltage | 415 V AC |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Rated Current | 4000 A |
| Poles | 4 Pole |
| Breaking Capacity | 50 kA |
| Brand | msckolkata |
| No. of Conductors | three |
| Current | 415 v ac |
| Usage/Application | 3WL ACB |
| Phase | three |
| Material | COPPER |
| Model Name/Number | JAW CONTACT SIEMENS ACB 3WL |
| Color | White |
2500 amps siemens 3wl type acb laminated moving contact assembly
Additional Information: