Product Details:
| Thickness | 12 mm |
| Electric Grade | EC Grade |
| Edge Type | Full Radius Edge |
| Usage/Application | Power Distribution |
| Shape | Square |
| Purity | 99.9 % |
| Color | Silver plated |
We manufacturing all type of copper busbar electrolyte grade 99.9 % pure with silver plated as per requirement by client for panel busbar esp busbar etc
Product Details:
| Thickness | 12 mm |
| Electric Grade | EC Grade |
| Usage/Application | Esp mcc vcb panels used |
| Shape | L U V T ANY SHAPE WE MANUFACTURE AS PER DRAWING |
| Purity | 99.9 % pure copper |
| Color | Silver plated or tinned plated |
| Size | As per customer requirement 1 mm to 12 mm in banding |
We manufacturing electrolyte copper busbar for various type of mcc esp vcb panels as per sample and drawing with silver or tinned plated as per requirement by client
Product Details:
| Usage/Application | MCC DRAW OUT PANEL BUS BAR |
| Current | 500 AMPS |
| Material | Copper |
| Brand | MSCKOLKATA |
| Model Name/Number | MACC500 |
| Electric Grade | EC Grade |
| Thickness | 6 MM WITH SLIVER PLATED |
| Edge Type | Full Radius Edge |
| Color | SILVER |
| Temperature | 80 * C |
| Shape | SQUARE |
| Voltage | 415 V AC |
| Purity | 99.9 % |
| Frequency | 50 HZ |
| Finishing | SMOOTH FINISHING WITH SILVER PLATING |
| Length | AS PER REQUIRMENT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Motor Control |
| Brand | MSC |
| Voltage | 415 |
| Type of Control Panel | DRAW OUT FEEDER |
| Material | DMC |
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Number |
| Usage/Application | PANEL BUS BAR SUPPORT |
| Current | 415 V AC |
| Material | DMC |
| Brand | MSC |
| Phase | THREE |
| Color | RED |
| Temperature | 100* C |
| Voltage | 415 V AC |
| Number Of Pin | 4 |
| Finishing | SMOOTH |
| Number Of Support | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Piece |
| Trolley Type | feeder trolly |
| Operation | Manual Push |
| Color | GALVNISED PLATED |
| Usage/Application | Industrial |
| Brand | MSCKOLKATA |
| Type | TROLLEY RAIL |
| Voltage | 415 V AC |
| Load Capacity | Up to 500 kg |
| Surface Finish | SMOOTH |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
| Size/Dimension | 250 MM |
| Surface Treatment | FINISH |
Product Details:
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Manual |
| Type of Control Panel | MCC FEEDER PANEL |
| Brand | msckolkata |
| Shape | CASSITE TYPE |
| Bus Bar | Copper |
| Usage/Application | MCC FEEDER PANEL BUSBAR |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 30 Piece |
| Country of Origin | Made in India |
| Make | Msckolkata |
Lyra contact assembly fixed and moving type for nirmal make mcc feeder panels
Product Details:
| Usage/Application | Motor Control |
| Type | Fixed |
| Operating Voltage | 400 amps |
| Brand | Msc |
| Model Name/Number | Mscfixed |
| Voltage | 415 |
| Type of Control Panel | Mcc feeder trolley |
Product Details:
| Material | Copper |
| Country of Origin | Made in India |
Copper silver plated Fixed moving contact for nirmal make mcc control panels for mcc feeder 250 amps 400 amps 125 amps
Product Details:
| Minimum Order Quantity | 6 Unit |
| Number of Poles | 10 |
| Mounting Type | Bracket Mount |
| Voltage (volt) | 415 |
| Phase | Three Phase |
| Color | Black |
| Auxillary Contacts | 10 Way |
| Capacity (Amperes) | 80 |
Additional Information:
Product Details:
| Handle Type | Ms craking handle |
| Material | Ms |
| Extended Length | 400 mm |
| Tube Shape | Round |
| Stages | 3 Stage |
| Suitable Bag Type | Trolley Bag |
| Usage/Application | Cricking hamdle for mcc panel |
| Brand | Msckolkata |
| Color | Glavnised palted |
| Finish | Anodized |
| Load Capacity | 20 kg |
Product Details:
| Minimum Order Quantity | 12 Piece |
| Poles Number | 3 Pole+N |
| Classification | Type C |
| Rated Short Circuit Breaking Capacity | 50 HZ |
| Rated Current | 415 V AC |
| Material | Brass |
| Warranty | 6 Month |
Additional Information:
Product Details:
| Spare Type | Interlock |
| Number of Outgoing Ways | 4 Way |
| Rated Current | 630 A |
| Rated Voltage | 3.3 kV |
| Color | Black, BLACK |
| Usage/Application | Industrial |
| Type | MCC PANEL CONNECTOR OLD TYPE GE |
| Voltage | 415 |
| Surface Treatment | FINISH |
| Brand | MSCKOLKATA |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Usage/Application | MCC PANEL DRAW OUT |
| Brand | MSCKOLKATA |
| Voltage | 415 |
| Ambient Temperature | 80* |
| Phase | 3 |
| Material | NYLON |
| Frequency | 50 HZ |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Type | Shutter |
| Brand | Msckolkata |
| Voltage | 415 v ac |
| Color | WHITE |
| Surface Finish | SMOOTH |
Product Details:
| Minimum Order Quantity | 30 Piece |
| Usage/Application | Industrial |
| Type | TROLLEY RAIL 305 MM |
| Brand | MSCKOLKATA |
| Voltage | 415 V AC |
| Color | MS GLAVNISED PLATED |
| Size/Dimension | 305 MM |
| Surface Treatment | SMOOTH |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Unit |
| Usage/Application | MCC Feeder Panel |
| Number of Poles | 3 |
| Power | 50 HZ |
| Brand | Msckolkata |
| Switching Current | 500 |
| Voltage | 415 Volt |
| Ambient Temperature | 80* |
| Rated Voltage | 415 |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Piece |
| Usage/Application | FEEDER TROLLY ERTHING |
| Power | 415 V AC |
| Brand | MSCKOLKATA |
| Operating Voltage | 415 V AC |
| Material | COPPER |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Draw Out Panel |
| Number of Poles | 5 |
| Brand | Msckolkata |
| Switching Current | 10 |
| Power Source | AC |
| Ambient Temperature | 80* c |
| Rated Voltage | 415 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 6 Piece |
| Usage/Application | MCC PANEL |
| Brand | MSCKOLKATA |
| Application | MCC PANEL |
| Material | PVC / MS |
| Model Name/Number | MSC |
| Color | BLACK/ RED |
| Temperature | 80* |
| Voltage | 415 V AC |
| Frequency | 50 HZ |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 6 Piece |
| Poles Number | 3 Pole+N |
| Classification | Type C |
| Rated Short Circuit Breaking Capacity | 50 HZ |
| Rated Current | 63-800 AMPS |
| Power | 415 V |
| Material | Copper 99.9 % |
| Warranty | 6 Month For Manufacturing Difect |
Additional Information: