Product Details:
| Thickness | 12 mm |
| Electric Grade | EC Grade |
| Edge Type | Square Edge |
| Usage/Application | Esp Panels mcc panels control panels |
| Shape | Square |
| Purity | 99.9 % |
| Color | Silver |
| Size | 12 mm |
| Country of Origin | Made in India |
We manufacturing all type of copper busbar 99.9 pure with silver plated in any shape any type for esp panels mcc panel control panel transformer ev panel solar panel etc
Product Details:
| Mounting Type | Main switch English electic |
| Current Rating | 63 amps to 300 amps |
| Maximum Operating Temperature | 180 |
| Contact Material | Copper |
| Part Number | 63 amps to 315 amps fixed moving contact |
| Brand | Msckolkata |
Product Details:
| Minimum Order Quantity | 12 Piece |
| Size | AS PER REQUIRMENT |
| Brand | MSCKOLKATA |
| Material | EPOXY RESIN |
| Rated Voltage | 11 KV |
| Rated Current | 3200 AMPS |
| No. Of Poles | SINGLE |
| Impulse Withstand Voltage | 11 KV |
| Rated Insulation Level | 5000 MEGER OHMS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Copper |
| Electric Grade | EC Grade |
| Current | 10 Amp |
| Usage/Application | Power Distribution |
| Edge Type | Square Edge |
| Application | Power Distribution |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Usage/Application | VCB 6.6 / 11 KV / 33 KV BREAKER |
| Current | 11 KV / 33 KV |
| Material | Copper |
| Product Type | COPPER BUS BAR WITH SILVER PLATES EPOXY MOULDED |
| Brand | MSCKOLKATA |
| Model Name/Number | MSC |
| Electric Grade | EC Grade |
| Thickness | ANY |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 6 Piece |
| Material | COPPER ELECTROLITE |
| Quantity Per Pack | 6 |
| No. of poles | Triple Pole |
| Working Temperature (Degree Celsius) | 80 |
| Condition | New |
| Usage/Application | HT BREAKER |
Additional Information:
Product Details:
| Minimum Order Quantity | 6 Piece |
| Voltage | 11 KV |
| Number Of Poles | THREE |
| Poles Number | 1 Pole, 3 Pole |
| Rated Current | 3200 AMPS |
| Rated Voltage | 11 KV |
| Brand | MSCKOLKATA |
| Voltage Level | High-Voltage |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Rated Current | 3200 ammps continue |
| Rated Voltage | 11 m. |
| Voltage | 11 kv |
| Rated Impulse Withstand Voltage | 11 kv |
| Breaking Capacity | 50 hz |
| Insulation Medium | High |
| Brand | Russia make breaker |
| Number Of Poles | Three |
Product Details:
| Minimum Order Quantity | 12 Piece |
| Voltage | 415 |
| Brand | Crompton Greaves |
| Number Of Poles | 3 |
| Poles Number | 3 Pole |
| Classification | Type D |
| Rated Current | 100 HP |
We manufacture copper cluster contacts for all type of vcb as as per sample / drawing.
Additional Information:
Product Details:
| Rated Voltage | 11 kv |
| Voltage | 11 kV |
| Brand | Ge |
| Breaking Capacity | 50hz |
| Rated Impulse Withstand Voltage | 33 kv |
| Rated Current | 3200 amps |
| Number Of Poles | Three |
Product Details:
| Current | 40 AMPS |
| Output Voltage | 110 V DC |
| Brand | JIGO |
| Input Voltage | 440 V DC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Unit |
| Type | flixable |
| Capacity | 600 amps |
| Spare Part | Trolley, current collector, Hoist |
| Material | copper |
| Make/Brand | msckolkata |
| Color | copper / silver plated |
| Max Height | 10 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Number of Poles | 1 Pole |
| Rated Current | 3200 AMPS |
| Rated Voltage | 6.6 KV |
| Brand | Siemens |
| Power | AC |
| Range | 3200 AMPS |
| Classification | Type C |
| Model Name/Number | COPPER |
| Capacity | 3200 AMPS |
Msckolkata one of the oldest manufacture for odd/ disconnectedness material of any type of ACB / OCB in this point of view we have manufacture one ht ACB spares for MEI make 3200 amp ht material : electrolite copper with silver plated required by client.
manufacture for old railway wagon plant in w.b.
Additional Information:
Product Details:
| Voltage | 220 vac/dc |
| Torque | <0.20 mNm |
| Type | Externally Excited |
| Motor Type | Spring charging motor |
| Speed | 27000 |
| Brand | Megna type |
| Model Name/Number | Megna motor |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Usage/Application | Ht Breaker |
| Voltage | 220 v dc |
| Power | dc |
| Material | Copper |
| Type | Closing |
| Brand | msckolkata |
| Color | yellow |
| Phase | single |
| Weight | 900 gm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Poles Number | 3 Pole |
| Classification | Type D |
| Rated Short Circuit Breaking Capacity | 50 HZ |
| Rated Current | 415 V |
| Power | 3200 AMPS |
| Material | 99.9 % ELECTROLITE COPPER |
| Warranty | 6 MONTH FOR ANY MANUFACTURING DIFECT |
Additional Information:
Product Details:
| Minimum Order Quantity | 6 Piece |
| Usage/Application | VCB FIXED CONTACT 3200 AMPS |
| Rated Current | 3200 AMP |
| Rated Voltage | 11 KV |
| Frequency | 50 HZ |
| Rated Impulse Withstand Voltage | 4000 AMPS / 11 KV |
| Dimension | AS PER DRAWING / SAMPLE |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Rated Current | 1600 AMPS |
| Rated Voltage | 11 KV |
| Current Rating | 1600 AMPS |
| Usage/Application | Industrial |
| Rated Impulse Withstand Voltage | 2000 AMPS |
| Switch Type | Push Button |
| Switch Operation | Manual |
| Material | Metal |
| Breaking Capacity | 50 HZ |
| Brand | KIRLOSKAR |
| Voltage | 415 V AC |
| Number Of Poles | THREE POLE |
| Poles Number | 3 Pole |
| Classification | Type C |
| Warranty | 6 MOTH FOR ANY MANUFACTURING DEFECT & FITMENT PROBLEMS |
| Country of Origin | Made in India |
jaw cluster copper moving contacts for 1600 amps kirloskar make vcb
material : 99. 9 % electrolite copper
with silver plate
rating : 1600 amps, 11 kv , 415 v ac
finish : smooth
Additional Information:
Product Details:
| Rated Current | 1600 amps |
| Rated Voltage | 11 kv |
| Rated Impulse Withstand Voltage | 11 kv |
| Breaking Capacity | 50 hx |
| Brand | Kirloskar |
| Number Of Poles | Three pole |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Rated Voltage | 11 KV |
| Rated Current | 600 AMPS |
| No. Of Poles | Single |
| Impulse Withstand Voltage | 11 |
| Brand | Kiloskar |
| Poles Number | 1 Pole |
| Classification | Type C |
Additional Information:
Product Details:
| Rated Current | 3200 amps |
| Rated Voltage | 11 kv |
| Rated Impulse Withstand Voltage | 12 kv |
| Breaking Capacity | 50 hz |
| Brand | Siemens |
| Number Of Poles | Single |
| Voltage | 415 v ac |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Usage/Application | HT BREAKER |
| Brand | MSCKOLKATA |
| Rated Voltage | 110 V DC / 24 V DC / 220 V DC /30 V DC |
| Material | MOLDED |
| Color | GALVNISED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | BREAKER PARTS |
| Rated Current | 3200 AMPS |
| Rated Voltage | 11 KV |
| Making Capacity | 11 KV 3200 AMPS |
| Frequency | 50 HZ |
| Brand | MSCKOLKATA |
| Material | COPPER 99.9 % PURE COPPER |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Rated Current | 3200 AMPS |
| Rated Voltage | 11 KV |
| Brand | MSCKOLKATA |
| Voltage Level | High-Voltage |
| Poles Number | 1 Pole |
Additional Information:
Product Details:
| Minimum Order Quantity | 6 Piece |
| Usage/Application | Industrial |
| Capacity | 800 AMPS |
| Poles Number | 3 Pole+N |
| Rated Current | 800 AMPS |
| Number of Poles | 1 Pole |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Material | COPPER FLIXABLE |
| Size | 300 MM LONG |
| Finish | SILVER |
| Design | Customized |
| Brand | MSCKOLKATA |
| Surface Finish | SMOOTH |
| Color | SILVER |
| Product Type | COPPER FLIXABLE |
| Voltage | 415 V AC |
Additional Information:
Product Details:
| No. of Poles | SINGLE |
| Rated Current | 4000 AMPS |
| Brand | MSCKOLKATA |
| Curve Type | ROUND |
| Voltage | 415 V AC |
| Frequency | 50 HZ |
| Material | COPPER |
| Phase | THREE |
| Automation Grade | Manual |
| Model Name/Number | MSCKOLKATA |
Product Details:
| Material | COPPER |
| Rated Current | 1600 amps |
| Rated Voltage | 415 v ac |
| Brand | MSCKOLKATA |
| Making Capacity | 2000 amps |
| Voltage Level | High-Voltage |
| Country of Origin | Made in India |
1600 amps l&t type make acb fixed moving contact material copper with silver plated and silver tip make msckolkata
Additional Information:
Product Details:
| Usage/Application | FEEDER PANEL |
| Material | COPPER 99.9 % ELECTROLITE |
| Brand | MSCKOLKATA |
| Shape | Rectangular |
| Number of Ways | SINGLE |
| Type | C |
| Mounting Type | Surface Mounting |
| Phase | THREE |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Poles Number | 3 Pole, 3 Pole+N |
| Classification | Type C |
| Rated Voltage | 11 kv |
| Rated current | 3200 AMPS |
| Making Capacity | 4000 amps |
| Rated short circuit breaking capacity | 50 HZ |
| Brand | msckolkata |
| Voltage Level | High-Voltage |
| Color | SILVER |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 6 Piece |
| Rated Current | 800 AMPS |
| Rated Voltage | 11 KV |
| Making Capacity | 1600 AMPS |
| Brand | MSCKOLKATA |
| Voltage Level | High-Voltage |
| Poles Number | 1 Pole |
Additional Information: